The Points Championship winner for every UCWDC divisions will be eligible to purchase, wear and/or display a genuine Montana Silversmiths, Sterling Silver, Oval "UCWDC (CCYY) POINTS CHAMPION" buckle engraved with their title name which may be ordered right at Worlds.
UCWDC Points Championship points are earned for every dance completed by each contestant at every UCWDC event around the world during the dance season (January 15th - December 25th). Points are calculated by awarding five (5) points for each division/dance completed and then adding additional points for each 1st - 5th dance placement attained in each of those division/dances, e.g., First - 5 points, Second - 4, Third - 3, Fourth - 2, Fifth - 1.
*** Title will be awarded only if a minimum of 100 points was reached and only contestant with a UCWDC current year membership status will receive points.
Questions about points or worlds eligibility? Please Contact Bruno Vastel: associatemembership@ucwdc.org
SEARCH SUMMARY - Click on Event Name for Event Points | |||
Name:Number | Total Points | Event Name | Division |
Lexi Burch:109545 | 96 |
Orange Blossom Dance Festival 2021 Christmas In Dixie | COUPLES PRIMARY IV LINE DANCE FEMALE PRIMARY NEWCOMER PROAM FEMALE JUNIOR SYLLABUS B |
WORLDS ELIGIBILITY. | |||
Division | Event | Competitor | Overall |
COUPLES PRIMARY IV | Orange Blossom Dance Festival 2021 | Bobby Burch and Lexi Burch | |
Lexi Burch is Not Yet Eligible to Compete at Worlds XIX© in Division COUPLES PRIMARY IV (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
LINE DANCE FEMALE PRIMARY NEWCOMER | Christmas In Dixie | Lexi Burch | |
Orange Blossom Dance Festival 2021 | Lexi Burch | ||
Lexi Burch is Not Yet Eligible to Compete at Worlds XIX© in Division LINE DANCE FEMALE PRIMARY NEWCOMER (L) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE JUNIOR SYLLABUS B | Christmas In Dixie | Lexi Burch | |
Lexi Burch is Eligible to Compete at Worlds XIX© in Division PROAM FEMALE JUNIOR SYLLABUS B (P) | |||
Requirements: Dance at 1 Events for 0 Overalls |