The Points Championship winner for every UCWDC divisions will be eligible to purchase, wear and/or display a genuine Montana Silversmiths, Sterling Silver, Oval "UCWDC (CCYY) POINTS CHAMPION" buckle engraved with their title name which may be ordered right at Worlds.
UCWDC Points Championship points are earned for every dance completed by each contestant at every UCWDC event around the world during the dance season (January 15th - December 25th). Points are calculated by awarding five (5) points for each division/dance completed and then adding additional points for each 1st - 5th dance placement attained in each of those division/dances, e.g., First - 5 points, Second - 4, Third - 3, Fourth - 2, Fifth - 1.
*** Title will be awarded only if a minimum of 100 points was reached and only contestant with a UCWDC current year membership status will receive points.
Questions about points or worlds eligibility? Please Contact Bruno Vastel: associatemembership@ucwdc.org
SEARCH SUMMARY - Click on Event Name for Event Points | |||
Name:Number | Total Points | Event Name | Division |
Katherine Johnson:109500 | 627 |
Orange Blossom Dance Festival 2021 Arizona Dance Classic 2021 Nashville Dance Classic Christmas In Dixie | COUPLES SILVER IV COUPLES DIAMOND IV PROAM FEMALE SILVER NEWCOMER PROAM FEMALE DIAMOND NEWCOMER PROAM FEMALE SILVER NOVICE PROAM FEMALE CRYSTAL NEWCOMER PROAM FEMALE DIAMOND NOVICE |
WORLDS ELIGIBILITY. | |||
Division | Event | Competitor | Overall |
COUPLES DIAMOND IV | Nashville Dance Classic | Dale Blair and Katherine Johnson | Competed for Overall |
Orange Blossom Dance Festival 2021 | Dale Blair and Katherine Johnson | Competed for Overall | |
Katherine Johnson is Eligible to Compete at Worlds in Division COUPLES DIAMOND IV (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
COUPLES SILVER IV | Nashville Dance Classic | Dale Blair and Katherine Johnson | Competed for Overall |
Orange Blossom Dance Festival 2021 | Dale Blair and Katherine Johnson | Competed for Overall | |
Katherine Johnson is Eligible to Compete at Worlds in Division COUPLES SILVER IV (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE CRYSTAL NEWCOMER | Nashville Dance Classic | Katherine Johnson | Competed for Overall |
Katherine Johnson is Eligible to Compete at Worlds in Division PROAM FEMALE CRYSTAL NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE DIAMOND NEWCOMER | Arizona Dance Classic 2021 | Katherine Johnson | Competed for Overall |
Nashville Dance Classic | Katherine Johnson | Competed for Overall | |
Orange Blossom Dance Festival 2021 | Katherine Johnson | Competed for Overall | |
Katherine Johnson is Eligible to Compete at Worlds in Division PROAM FEMALE DIAMOND NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE DIAMOND NOVICE | Christmas In Dixie | Katherine Johnson | |
Katherine Johnson is Not Yet Eligible to Compete at Worlds XIX© in Division PROAM FEMALE DIAMOND NOVICE (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE SILVER NEWCOMER | Arizona Dance Classic 2021 | Katherine Johnson | Competed for Overall |
Nashville Dance Classic | Katherine Johnson | Competed for Overall | |
Orange Blossom Dance Festival 2021 | Katherine Johnson | Competed for Overall | |
Katherine Johnson is Eligible to Compete at Worlds in Division PROAM FEMALE SILVER NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE SILVER NOVICE | Arizona Dance Classic 2021 | Katherine Johnson | |
Christmas In Dixie | Katherine Johnson | ||
Orange Blossom Dance Festival 2021 | Katherine Johnson | ||
Katherine Johnson is Not Yet Eligible to Compete at Worlds in Division PROAM FEMALE SILVER NOVICE (P) | |||
Requirements: Dance at 1 Events for 1 Overalls |