The Points Championship winner for every UCWDC divisions will be eligible to purchase, wear and/or display a genuine Montana Silversmiths, Sterling Silver, Oval "UCWDC (CCYY) POINTS CHAMPION" buckle engraved with their title name which may be ordered right at Worlds.
UCWDC Points Championship points are earned for every dance completed by each contestant at every UCWDC event around the world during the dance season (January 15th - December 25th). Points are calculated by awarding five (5) points for each division/dance completed and then adding additional points for each 1st - 5th dance placement attained in each of those division/dances, e.g., First - 5 points, Second - 4, Third - 3, Fourth - 2, Fifth - 1.
*** Title will be awarded only if a minimum of 100 points was reached and only contestant with a UCWDC current year membership status will receive points.
Questions about points or worlds eligibility? Please Contact Bruno Vastel: associatemembership@ucwdc.org
SEARCH SUMMARY - Click on Event Name for Event Points | |||
Name:Number | Total Points | Event Name | Division |
Lois Williams:100765 | 811 |
Oklahoma Dance Rush 2021 Arizona Dance Classic 2021 New Mexico Dance Fiesta | COUPLES GOLD II/I COUPLES SILVER II PROAM FEMALE GOLD NOVICE PROAM FEMALE SILVER NOVICE |
WORLDS ELIGIBILITY. | |||
Division | Event | Competitor | Overall |
COUPLES GOLD II/I | Arizona Dance Classic 2021 | Robert Williams and Lois Williams | Competed for Overall |
New Mexico Dance Fiesta | Robert Williams and Lois Williams | Competed for Overall | |
Oklahoma Dance Rush 2021 | Robert Williams and Lois Williams | Competed for Overall | |
Lois Williams is Eligible to Compete at Worlds in Division COUPLES GOLD II/I (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
COUPLES SILVER II | Arizona Dance Classic 2021 | Robert Williams and Lois Williams | Competed for Overall |
New Mexico Dance Fiesta | Robert Williams and Lois Williams | Competed for Overall | |
Oklahoma Dance Rush 2021 | Robert Williams and Lois Williams | Competed for Overall | |
Lois Williams is Eligible to Compete at Worlds in Division COUPLES SILVER II (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE GOLD NOVICE | Arizona Dance Classic 2021 | Lois Williams | Competed for Overall |
New Mexico Dance Fiesta | Lois Williams | Competed for Overall | |
Oklahoma Dance Rush 2021 | Lois Williams | Competed for Overall | |
Lois Williams is Eligible to Compete at Worlds in Division PROAM FEMALE GOLD NOVICE (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE SILVER NOVICE | Arizona Dance Classic 2021 | Lois Williams | Competed for Overall |
New Mexico Dance Fiesta | Lois Williams | Competed for Overall | |
Oklahoma Dance Rush 2021 | Lois Williams | Competed for Overall | |
Lois Williams is Eligible to Compete at Worlds XIX© in Division PROAM FEMALE SILVER NOVICE (P) | |||
Requirements: Dance at 1 Events for 1 Overalls |