The Points Championship winner for every UCWDC divisions will be eligible to purchase, wear and/or display a genuine Montana Silversmiths, Sterling Silver, Oval "UCWDC (CCYY) POINTS CHAMPION" buckle engraved with their title name which may be ordered right at Worlds.
UCWDC Points Championship points are earned for every dance completed by each contestant at every UCWDC event around the world during the dance season (January 15th - December 25th). Points are calculated by awarding five (5) points for each division/dance completed and then adding additional points for each 1st - 5th dance placement attained in each of those division/dances, e.g., First - 5 points, Second - 4, Third - 3, Fourth - 2, Fifth - 1.
*** Title will be awarded only if a minimum of 100 points was reached and only contestant with a UCWDC current year membership status will receive points.
Questions about points or worlds eligibility? Please Contact Bruno Vastel: associatemembership@ucwdc.org
SEARCH SUMMARY - Click on Event Name for Event Points | |||
Name:Number | Total Points | Event Name | Division |
Robert Campos:30976 | 173 |
New Mexico Dance Fiesta Dallas Dance Festival | COUPLES DIAMOND I COUPLES OPEN I COUPLES CRYSTAL I |
WORLDS ELIGIBILITY. | |||
Division | Event | Competitor | Overall |
COUPLES CRYSTAL I | Dallas Dance Festival | Robert Campos and Brigette Camille Campos | Competed for Overall |
Robert Campos is Eligible to Compete at Worlds in Division COUPLES CRYSTAL I (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
COUPLES DIAMOND I | New Mexico Dance Fiesta | Robert Campos and Brigette Camille Campos | Competed for Overall |
Robert Campos is Eligible to Compete at Worlds in Division COUPLES DIAMOND I (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
COUPLES OPEN I | Dallas Dance Festival | Robert Campos and Brigette Camille Campos | Competed for Overall |
New Mexico Dance Fiesta | Robert Campos and Brigette Camille Campos | Competed for Overall | |
Robert Campos is Eligible to Compete at Worlds XIX© in Division COUPLES OPEN I (C) | |||
Requirements: Dance at 1 Events for 1 Overalls |