The Points Championship winner for every UCWDC divisions will be eligible to purchase, wear and/or display a genuine Montana Silversmiths, Sterling Silver, Oval "UCWDC (CCYY) POINTS CHAMPION" buckle engraved with their title name which may be ordered right at Worlds.
UCWDC Points Championship points are earned for every dance completed by each contestant at every UCWDC event around the world during the dance season (January 15th - December 25th). Points are calculated by awarding five (5) points for each division/dance completed and then adding additional points for each 1st - 5th dance placement attained in each of those division/dances, e.g., First - 5 points, Second - 4, Third - 3, Fourth - 2, Fifth - 1.
*** Title will be awarded only if a minimum of 100 points was reached and only contestant with a UCWDC current year membership status will receive points.
Questions about points or worlds eligibility? Please Contact Bruno Vastel: associatemembership@ucwdc.org
SEARCH SUMMARY - Click on Event Name for Event Points | |||
Name:Number | Total Points | Event Name | Division |
Kimberly Robertson:106071 | 208 |
Nashville Dance Classic Christmas In Dixie | PROAM FEMALE DIAMOND NEWCOMER PROAM FEMALE OPEN NEWCOMER LINE DANCE FEMALE DIAMOND NEWCOMER LINE DANCE FEMALE OPEN NEWCOMER PROAM FEMALE SILVER NEWCOMER PROAM FEMALE CRYSTAL NEWCOMER LINE DANCE FEMALE SILVER NEWCOMER |
WORLDS ELIGIBILITY. | |||
Division | Event | Competitor | Overall |
LINE DANCE FEMALE DIAMOND NEWCOMER | Christmas In Dixie | Kimberly Robertson | Competed for Overall |
Nashville Dance Classic | Kimberly Robertson | ||
Kimberly Robertson is Eligible to Compete at Worlds in Division LINE DANCE FEMALE DIAMOND NEWCOMER (L) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
LINE DANCE FEMALE OPEN NEWCOMER | Nashville Dance Classic | Kimberly Robertson | |
Kimberly Robertson is Not Yet Eligible to Compete at Worlds XIX© in Division LINE DANCE FEMALE OPEN NEWCOMER (L) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
LINE DANCE FEMALE SILVER NEWCOMER | Christmas In Dixie | Kimberly Robertson | Competed for Overall |
Kimberly Robertson is Eligible to Compete at Worlds in Division LINE DANCE FEMALE SILVER NEWCOMER (L) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE CRYSTAL NEWCOMER | Christmas In Dixie | Kimberly Robertson | Competed for Overall |
Kimberly Robertson is Eligible to Compete at Worlds in Division PROAM FEMALE CRYSTAL NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE DIAMOND NEWCOMER | Nashville Dance Classic | Kimberly Robertson | Competed for Overall |
Kimberly Robertson is Eligible to Compete at Worlds in Division PROAM FEMALE DIAMOND NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE OPEN NEWCOMER | Nashville Dance Classic | Kimberly Robertson | Competed for Overall |
Kimberly Robertson is Eligible to Compete at Worlds in Division PROAM FEMALE OPEN NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE SILVER NEWCOMER | Christmas In Dixie | Kimberly Robertson | Competed for Overall |
Kimberly Robertson is Eligible to Compete at Worlds XIX© in Division PROAM FEMALE SILVER NEWCOMER (P) | |||
Requirements: Dance at 1 Events for 1 Overalls |