The Points Championship winner for every UCWDC divisions will be eligible to purchase, wear and/or display a genuine Montana Silversmiths, Sterling Silver, Oval "UCWDC (CCYY) POINTS CHAMPION" buckle engraved with their title name which may be ordered right at Worlds.
UCWDC Points Championship points are earned for every dance completed by each contestant at every UCWDC event around the world during the dance season (January 15th - December 25th). Points are calculated by awarding five (5) points for each division/dance completed and then adding additional points for each 1st - 5th dance placement attained in each of those division/dances, e.g., First - 5 points, Second - 4, Third - 3, Fourth - 2, Fifth - 1.
*** Title will be awarded only if a minimum of 100 points was reached and only contestant with a UCWDC current year membership status will receive points.
Questions about points or worlds eligibility? Please Contact Bruno Vastel: associatemembership@ucwdc.org
SEARCH SUMMARY - Click on Event Name for Event Points | |||
Name:Number | Total Points | Event Name | Division |
Cora Riley:104266 | 506 |
MidAtlantic Dance Classic 2021 Orange Blossom Dance Festival 2021 Chicagoland Dance Festival Christmas In Dixie | PROAM FEMALE TEEN NOVICE LINE DANCE FEMALE TEEN INTERMEDIATE PROAM SPOTLIGHT FEMALE JUNIOR COUPLES OPEN II |
WORLDS ELIGIBILITY. | |||
Division | Event | Competitor | Overall |
COUPLES OPEN II | Chicagoland Dance Festival | Harrison Ramsey and Cora Riley | |
Christmas In Dixie | Harrison Ramsey and Cora Riley | Competed for Overall | |
Cora Riley is Eligible to Compete at Worlds in Division COUPLES OPEN II (C) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
LINE DANCE FEMALE TEEN INTERMEDIATE | Chicagoland Dance Festival | Cora Riley | Competed for Overall |
Christmas In Dixie | Cora Riley | Competed for Overall | |
MidAtlantic Dance Classic 2021 | Cora Riley | ||
Orange Blossom Dance Festival 2021 | Cora Riley | ||
Cora Riley is Eligible to Compete at Worlds in Division LINE DANCE FEMALE TEEN INTERMEDIATE (L) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM FEMALE TEEN NOVICE | Chicagoland Dance Festival | Cora Riley | Competed for Overall |
Christmas In Dixie | Cora Riley | ||
MidAtlantic Dance Classic 2021 | Cora Riley | Competed for Overall | |
Orange Blossom Dance Festival 2021 | Cora Riley | Competed for Overall | |
Cora Riley is Eligible to Compete at Worlds in Division PROAM FEMALE TEEN NOVICE (P) | |||
Requirements: Dance at 1 Events for 1 Overalls | |||
PROAM SPOTLIGHT FEMALE JUNIOR | Chicagoland Dance Festival | Cora Riley | |
Christmas In Dixie | Cora Riley | ||
Orange Blossom Dance Festival 2021 | Cora Riley | ||
Cora Riley is Eligible to Compete at Worlds XIX© in Division PROAM SPOTLIGHT FEMALE JUNIOR (P) | |||
Requirements: Dance at 1 Events for 0 Overalls |