German Championships  - 2003
1 Peter Lienert Line Classic Diamond Intermediate Male 3 1 4 3 2 3
8 Yvonne Hlousek Line Classic Open Advanced Female 1 1 1 1 1 1
8 Yvonne Hlousek Line Showcase Open Female 1
10 Enrico Adler Line Classic Crystal Intermediate Male 1 1 1 1 1 1
11 Rita Adler Line Classic Diamond Newcomer Female 2 3 2 1 2 1
12 Herbert Augustin Line Classic Diamond Newcomer Male 1 1 1 1 1 2
14 Sabrina Backfisch Line Classic Teen Novice Female 7 6 6 7 5
14.1 Sabrina Backfisch Line Choreography Country Newcomer/Novice 1
14.1 Sabrina Backfisch Line Choreography Non-Country Newcomer/Novice 8
17 Pierre Bakker Line Classic Open Newcomer Male 1 1 2 1 1 1
18 Susanne Bennesch Line Classic Youth Newcomer Female 4 4 4 4 4 4
19 Birgit Bock Line Classic Crystal Novice Female 6 6 6
21 Nicky du Breuil Line Classic Open Novice Female 5 9 8 7 8
22 Helga Burgold Line Classic Gold Novice Female 1 1 1 1 1 1
23 Sascha Daub Line Classic Teen Newcomer Male 1 1 2 2 1 1
24 Mona Diehl Line Classic Open Novice Female 12 13 12 11 14
25 Rebecca Van Dort Line Classic Open Newcomer Female 9 10 10 8 10
26 Kenny Dwira Line Classic Teen Novice Male 3 3 2 3 4 3
28 Sabine Eberius Line Classic Teen Newcomer Female 7 6 3 6 6
29 Saskia Eberts Line Classic Open Novice Female 11 9
30 Petra Fachet Line Classic Diamond Novice Female 4 2 4 4 3 2
31 Chelsea Flamme Line Classic Primary Novice Female 1 1 1 1 1 1
32 Jean-Luc Flamme Line Classic Diamond Novice Male 4 4 7 7 7
33 Faustine Fouard Line Classic Open Intermediate Female 1 2 1 1 1 1
34 Mélodie Freche Line Classic Youth Newcomer Female 3 2 3 2 3 3
35 Jean Georges Fuchs Line Classic Diamond Intermediate Male 1 2 1 2 3 1
36 Joseph Gabrielle Line Classic Diamond Novice Male 4 3 2 4 5 3
37 Bianca Geercken Line Classic Open Newcomer Female 7 6 8 4 4
39 Ronald Grabs Line Classic Crystal Intermediate Male 2 2 2 2 2 2
41 Uta Grenzemann Line Classic Teen Novice Female 5 9 7 8 6
41.1 Uta Grenzemann Line Choreography Country Newcomer/Novice 4
42 Marlis Gurtner Line Classic Diamond Novice Female 5 5 5 5 5 4
43 Ina Haas Line Showcase Open Female 5 7 6 6
45 Patricia Haesebrouck Line Classic Crystal Novice Female 2 2 3 2 2 3
47 Marion Handtusch Line Classic Diamond Newcomer Female 1 1 1 3 1 1
49.1 Roy Hoeben Line Choreography Non-Country Newcomer/Novice 4
51 Margret Hoelzer Line Classic Diamond Newcomer Female 3 2 3 2 3 3
52 Erna Hofkens Line Classic Open Novice Female 14 6 9 9 10
53 Bernard van Holm Line Classic Crystal Novice Male 1 1 1 2 1 1
54 Denise Horsmans Line Classic Teen Intermediate Female 3 3 3 3 3 3
55 Sonja Marie Iller Line Classic Open Newcomer Female 10 8 9 10 8
58 Daisy Kamerbeek Line Classic Teen Novice Female 5 4 4 4 5 9
58 Daisy Kamerbeek Line Renegade Open 10
59 Anja Kanne Line Classic Open Newcomer Female 2 2 2 4 2 2
60 Johan Kieftenburg Line Classic Open Advanced Male 2 2 2 2 1 2
60 Johan Kieftenburg Line Showcase Open Male 2 2 2 2 1 1
61 Christian Klemm Line Classic Youth Novice Male 1 1 1 1 1 1
62 Shawn Michael Knisell Line Classic Primary Newcomer Male 1 1 1 1 1
64 Sven Knobloch Line Classic Open Novice Male 2 2 2 3 2 3
64.1 Sven Knobloch Line Choreography Non-Country Newcomer/Novice 2
65 Karsten Krausse Line Classic Crystal Newcomer Male 2 2 2 2 2 3
66 Steffen Kuffner Line Classic Open Newcomer Male 2 2 1 3 3 2
67 Anne Kutscher Line Classic Open Novice Female 4 3 4 4 2 2
68 Marijke Kuypers Line Classic Silver Novice Female 2 1 1 2 2 2
69 Jessica Lampe Line Classic Teen Novice Female 10 10 10 10 10
70 Bettina Lange Line Classic Crystal Newcomer Female 4 4 4 4 4 4
71 Christin Leibing Line Classic Youth Newcomer Female 1 1 1 1 1 1
72 Regina Lobstaedt Line Classic Teen Newcomer Female 1 1 2 1 1 3
74 Gisele Marichal Line Classic Crystal Intermediate Female 3 3 3 3 3 3
75 Bianca Martincsek Line Classic Crystal Newcomer Female 2 1 2 3 3 1
76 Anita van Meenen Line Classic Crystal Novice Female 3 3 2 3 3 2
77.1 Britta Merten Line Choreography Non-Country Newcomer/Novice 9
78 Pia Müller Line Classic Crystal Newcomer Female 3 2 3 2 2 2
79 Ludo Norek Line Classic Diamond Intermediate Male 2 4 2 1 1 2
80 Ann Nouws Line Classic Open Novice Female 9 8 7 6 11
81 Julia Oertel Line Classic Open Newcomer Female 4 6 4 3 9 5
82 Jasmin Oetzel Line Classic Teen Novice Female 9 8 9 6 7
83 Seda Oeztok Line Classic Open Novice Female 15 14 14 14
84 Jan Olsson Line Classic Open Newcomer Male 3 3 3 2 2 3
85 Robert Pulfer Line Classic Crystal Novice Male 3 2 3 3 2 3
86 Ragnhild Puts Line Classic Silver Novice Female 3 3 3 3 3 4
87 Rob Puts Line Classic Silver Novice Male 1 1 1 1 1 3
88 Kirsten Rau Line Classic Open Novice Female 5 8 5 5 5 5
88.1 Kirsten Rau Line Choreography Country Newcomer/Novice 5
89 Livio Rocchetti Line Classic Diamond Novice Male 5 7 3 5 4 6
90 Bianca van Rossum Line Classic Open Intermediate Female 3 3 2 2 4 4
90 Bianca van Rossum Line Showcase Open Female 5 4 6 4 5 5
91 Katja Rucker Line Classic Open Novice Female 7 12 13 10 12
92 Esma Salihi Line Classic Open Newcomer Female 4 5 6 6 7
93 Wendy Salihi Line Classic Open Intermediate Female 4 4 3 4 3 2
93 Wendy Salihi Line Showcase Open Female 4 5 5 4 4
93 Wendy Salihi Line Renegade Open 12
94 Bo Segers Line Classic Youth Advanced Female 1 1 1 1 1 2
94 Bo Segers Line Showcase Youth Female 1 1 1 1
95 Karen Segers Line Classic Diamond Intermediate Female 1 2 1 2 1 1
96 Rien Segers Line Classic Diamond Novice Male 2 5 6 1 2 1
97 Robin Settels Line Classic Youth Novice Female 1 2 1 1 1 1
98 Christian Sildatke Line Classic Teen Novice Male 1 1 1 1 1 2
98.1 Christian Sildatke Line Choreography Country Newcomer/Novice 2
98.1 Christian Sildatke Line Choreography Non-Country Newcomer/Novice 6
101 Lutgarde Smeers Line Classic Diamond Advanced Female 1 1 1 1 1 1
102 Stephanie Smeers Line Classic Teen Novice Female 1 2 1 1 1 1
103 Dominik Schlüter Line Classic Teen Newcomer Male 2 2 1 1 2 2
104 Angela Schreuder Line Classic Teen Novice Female 8 7 8 9 8
107 Christopher Stimson Line Classic Teen Intermediate Male 1 1 1 1 1 1
107.1 Christopher Stimson Line Choreography Non-Country Newcomer/Novice 1
109 Henny Stomphorst Line Classic Silver Novice Male 2 2 2 3 2 2
113 Christian Troch Line Classic Diamond Intermediate Male 4 3 3 4 4 4
114 Saskia Venus Line Classic Open Novice Female 13 10 10 13 6
115 Ralph Vroonen Line Classic Crystal Newcomer Male 3 3 4 3 4 2
117 Sandra Wilhelm Line Classic Youth Newcomer Female 2 3 2 3 2 2
118 Jana Wilhelm Line Classic Crystal Newcomer Female 1 3 1 1 1 3
119 Marjolein Van Zanden Line Classic Open Newcomer Female 5 3 7 5 5 9
120 Margot Zbinden Line Classic Crystal Novice Female 4 4 4 4 4 4
121 Claudia Zimmermann Line Classic Teen Newcomer Female 6 5 7 7 7
122 Janina Zimmermann Line Classic Youth Novice Female 5 5 5 5 2 5
123 Michaela Zimmermann Line Classic Diamond Novice Female 1 4 1 1 1
124 Vanessa Zimmermann Line Classic Open Intermediate Female 2 1 4 3 2 3
125 Sebastiaan Holtland Line Classic Open Advanced Male 3 3 3 3 3 3
125 Sebastiaan Holtland Line Showcase Open Male 3 3 3 3 3 3
125 Sebastiaan Holtland Line Renegade Open 9
125.1 Sebastiaan Holtland Line Choreography Non-Country Newcomer/Novice 3
125.2 Sebastiaan Holtland Line Choreography Non-Country Intermediate/Advanced 1
127 Sophia van Hees Line Classic Teen Novice Female 3 3 5 3 3 2
128 Joachim Hering Line Classic Open Advanced Male 1 1 1 1 2 1
128 Joachim Hering Line Showcase Open Male 1 1 1 1 2 2
129 Anaifely Brion Line Classic Teen Intermediate Female 1 1 2 1 1 1
129 Anaifely Brion Line Renegade Open 3
130 Romina Bussenius Line Classic Open Novice Female 2 1 2 3 4 4
131 Kathy Drijver Line Classic Open Advanced Female 3 3 2 3 3 2
131 Kathy Drijver Line Showcase Open Female 3 3 2 2 3 2
131 Kathy Drijver Line Renegade Open 6
133 Roy Hadisubroto Line Classic SuperStars Male 1 1 1 1
133 Roy Hadisubroto Line Renegade Open 1
136 Lisa Mooney Line Showcase Open Female 2 1 3 3 2 1
137 Huub Keepers Line Classic Teen Novice Male 2 2 3 2 2 1
138 Annie Saerens Line Classic Silver Novice Female 1 2 2 1 1 1
139 Jonas Gaehwiler Line Classic Diamond Novice Male 1 1 1 3 1 2
141 Nina Danner Line Classic Teen Novice Female 2 1 2 2 2 3
143 Petra Danner Line Classic Crystal Intermediate Female 1 1 1 2 1 2
145 Erika Spahr Line Classic Crystal Intermediate Female 4 4 4 4 4
146 Kerstin Giese Line Classic Open Newcomer Female 1 1 1 1 1 1
147 Volker Henning Line Classic Crystal Novice Male 2 4 2 1 3 2
148 Gillian Meyer Line Classic Teen Intermediate Female 2 2 1 2 2 2
148 Gillian Meyer Line Renegade Open 7
149 Jerry de Roode Line Classic Diamond Novice Male 3 2 5 2 3 4
150 Alex Berkhof Line Classic Crystal Novice Male 5 5 4 5 5 4
151 Wilma Beyer Line Classic Diamond Novice Female 3 1 3 3 2 3
152 Talitha van Dijk Line Classic Teen Novice Female 4 6 3 5 4 4
153 Kiany van Dijk Line Classic Youth Novice Female 4 4 4 3 5 3
154 Janna Lint Line Classic Youth Intermediate Female 1 2 1 1 2 1
154 Janna Lint Line Renegade Junior 1
155 Willy Smaak Line Classic Silver Intermediate Female 1 1 1 1 1 1
156 Joyce Pijnenburg Line Classic Youth Novice Female 3 3 3 4 4 4
157 Melissa Geveling Line Classic Open Advanced Female 2 2 3 2 2 2
157 Melissa Geveling Line Showcase Open Female 1 1 4 1 1 3
157 Melissa Geveling Line Renegade Open 2
159 Ellen Baskin-Willems Line Classic Crystal Novice Female 1 1 1 1 1 1
160 Angela van der Hall Line Classic Teen Newcomer Female 3 4 3 2 2 2
161 Sylvana Bartels Line Classic Youth Novice Female 2 1 2 2 3 2
164 Frank Mombers Line Classic Crystal Advanced Male 1 1 1 1 1 1
165 Anja Moons Line Classic Crystal Intermediate Female 2 2 2 1 2 1
166 Igor Gastmans Line Classic Open Novice Male 3 3 1 2 3 4
167 Tamara Gastmans Line Classic Open Newcomer Female 3 5 3 2 3 3
168 Guus Rovers Line Classic Silver Novice Male 3 3 3 2 3 1
169 Willy Rovers-Verschuren Line Classic Silver Novice Female 4 4 4 4 4 3
170 Iveta Kalnina Line Classic Crystal Novice Female 5 5 5 5 5
171 Steffi Jakubenko Line Classic Teen Newcomer Female 5 5 7 5 5 5
172 Siiri Jakubenko Line Classic Open Newcomer Female 8 9 7 7 6
175.1 Markus Raus Line Choreography Non-Country Newcomer/Novice 5
176.1 Steffen Raus Line Choreography Country Intermediate/Advanced 1
177 Andrea Scharf Line Classic Crystal Novice Female 6 7 5 7 6
177.1 Andrea Scharf Line Choreography Country Newcomer/Novice 6
177.1 Andrea Scharf Line Choreography ABC 2
178 Edwin Schmeitz Line Classic Crystal Novice Male 4 3 4 4 5
179 Kevin Rouwet Line Classic Teen Novice Male 4 4 4 4 3 4
179.1 Kevin Rouwet Line Choreography Non-Country Newcomer/Novice 7
180 Andi Füllemann Line Classic Open Novice Male 4 4 4 4 1
181 Daniela Meissner Line Classic Open Novice Female 10 11 11 12 13
182 Ton van Dieren Line Classic Crystal Advanced Male 2 2 2 2 2 2
183 Mariska de Roos Line Classic Teen Newcomer Female 4 2 4 4 3 4
184 Benny Put Line Classic Diamond Newcomer Male 2 2 2 2 1
185 Lyndia Lefèfre Line Classic Teen Newcomer Female 2 3 1 6 4 1
186 Jeremie Tridon Line Classic Open Intermediate Male 2 2 2 1 1 2
186 Jeremie Tridon Line Renegade Open 4
188 Erik van Mullem Line Classic Open Intermediate Male 1 1 1 2 2 1
188 Erik van Mullem Line Renegade Open 8
190 Wendy Veenstra Line Classic Open Novice Female 1 4 1 1 1 1
191 Raymond Luijendijk Line Classic Open Novice Male 1 1 3 1 1 1
192 Roy Otters Line Classic Open Intermediate Male 3 3 3 3 3 3
192 Roy Otters Line Renegade Open 13
192.1 Roy Otters Line Choreography ABC 1
194 Angelique Houter Line Classic Open Novice Female 6 7 6 8 7
194 Angelique Houter Line Renegade Open 11
196.1 Markus Härchen Line Choreography Non-Country Intermediate/Advanced 2
197 Paul v. Engeland Line Classic Crystal Newcomer Male 5 5 3 5 5 5
198 Stefan Weber Line Classic Crystal Newcomer Male 4 4 5 4 3 4
201 Yvonne Redlitz Line Classic Open Novice Female 3 2 3 2 3 3
202 Philipp Schumacher Line Showcase Teen Male 1 1 1 1 1 1
202 Philipp Schumacher Line Renegade Open 5
203 Frank Baumann Line Classic Crystal Newcomer Male 1 1 1 1 1 1
204 Andreas Jakubenko Line Classic Silver Newcomer Male 1 1 1 1
207 Siobhan Dunn Line Classic Youth Advanced Female 2 2 2 2 1
209 Kellie Ann Green Line Classic SuperStars Female 2 2 2 2
211 Bernadette Carmichael Line Classic SuperStars Female 1 1 1 1
213 Terrien Thibault Line Classic Youth Newcomer Male 1 1 1 1 1 1
214 Elizabeth Fenn-Tye Line Classic Youth Intermediate Female 2 1 2 2 1 2
214 Elizabeth Fenn-Tye Line Showcase Youth Female 2 2 2 1
215 Jane Dale Line Classic Diamond Intermediate Female 2 1 2 1 2
217 Anja Winter-Van de Veen Line Classic Diamond Novice Female 2 3 2 2 4 1
218 Gerrit Winter Line Classic Diamond Novice Male 6 6 6 5
219.1 Sabine Backfisch Line Choreography Country Newcomer/Novice 3
206 Claudio Mielke Espinosa and Rebekah Leigh Spahr Couple Classic Primary 1
108 Christopher Stimson and Jasmin Oetzel Couple Classic Teen 1 1 1 1 2
221 Roy Hadisubroto and Nina Danner Couple Classic Teen 1 2 1
163 Markus Raus and Tatjana Eberts Couple Classic Open  Newcomer 1
7 Johan Kieftenburg and Yvonne Hlousek Couple Classic Open III 1 1 1 1 1 1
38 Matthias Gottschick and Kerstin Klawitter Couple Classic Open II 1 1 1 1 1 1 1
173 Joachim Hering and Stacey Poulter Couple Classic Open I 1 1 1 1 1 1 1 1
57 Peter Kailing and Annemarie Metz Couple Classic Silver II 1 1 1 1 1 1 1
27 Mathias Eberius and Christa Eberius Couple Classic Diamond III 1 1 1 1 1 1
116 Hans-Jürgen Westphal and Regina Primavera Couple Classic Diamond III 2 2 1 2 2 2
3 Aby Rasheed and Sharon Allen Rasheed Couple Classic Diamond II 1 1 1 1 1 1 1
20 Marja van den Boogaard and Antoon van den Boogaard Couple Classic Diamond II 2 2 1 2 2 2 2 2
56 Ernst Jäger and Manuela Schlecht Couple Classic Crystal III 1 1 1 1 1 1
135 Roland Heiseler and Ina Haas Couple Classic Crystal III 2 2 2 2 2 2
205 Eidvin Scheurer and Ursula Scheurer Couple Classic Honky Tonk 1
208 Siobhan Dunn and Steve Dunn ProAm Classic Youth Advanced Female 1 G+ GH GH GH- GH-
200 Nathalie Redlitz and Gert Wollschläger ProAm Classic Teen Newcomer Female G-
222 Nina Danner and Joerg Hammer ProAm Classic Teen Novice Female 1 G+ G G GH- G
4 Aby Rasheed and Denise Miller ProAm Classic Diamond Intermediate Male 1 GH- GH- GH- GH G+
5 Sharon Allen Rasheed and Sam Miller ProAm Classic Diamond Intermediate Female 1 GH- GH G+ GH G+
44 Ina Haas and Peter Kailing ProAm Classic Crystal Novice Female 1 B+ G- B+ S+ S-
220 Michaela Funke and Joachim Hering ProAm Classic Open Newcomer Female S
50 Roy Hoeben and Ria Haanen ProAm Classic Open Novice Male G G+ G G
162 Tracey Davis and Sam Miller ProAm Classic Open Intermediate Female 1 G+ GH GH GH G+
210 Kellie Ann Green and Steve Dunn ProAm Classic Open Advanced Female 1 GH- GH GH- G+ G
Pro-Pro Classic Male 1 1 1 1 1 1
9 Spotlight Team Small Troupe 1 1 1 1
6 Dancespirit Team Small Troupe 2 2 2 2
105 Little Dancing Bears Team Large Troupe Junior 1 1 1 1
63 Renegades Team Large Troupe 1 1 1 1